主营:拖链 机床防护罩 排屑机 机床灯具
特点:该产品有钢板和不锈钢板制成的防护罩,质优,寿命长,能防冷却液和乳液,防铁屑,能防工具的偶然事故。
速度:一般类型护罩速度为12米/分,如用户需要,可制成特殊内部结构,最高速度为80米/分。
外形:该产品外形美观,可给机床生产厂带来可观的经济效益。

钢板机床导轨防护罩设计参数 Steel plate machine tool guide rail protective shield design parameters
代号 Code | 名称 Name | 数据(mm) Dimension | 备注 Remarks | 代号 Code | 名称 Name | 数据(mm) Dimension | 备注 Remarks | |
| Le | 拉伸后长度 Extended length | Bs | 滚轮支承宽度 Roller wheel supporting breadth | |||||
| Lz | 压缩后长度 Contracted length | Bm | 滑块支承宽度 Slipper supporting breadth | |||||
| Lt | 最大行程 Length of travel | a°、β° | 弓型倾角 Arch angle | |||||
| B | 导轨宽度 Breadth of guide rail | n | 预计节数 Estimated pitch number | |||||
| Bc | 防护罩总宽 Total breadth of protective shield | δ | 钢板厚度 Thickness of steel plate | 用户预选 According to subscriber's preselection | ||||
| H | 防护罩总高 Total height of protective shield | 安装孔 Installation holes | 按用户要求 Customized | |||||
| H1 | 导轨侧面高度 Height of the guide rail sideface | 钢板材料 Steel plate material | 1Cr13 1Cr18 | 冷板 Cold plate | 用户预选 According to subscriber's preselection | |||
| H2 | 导轨上护罩高度 Height of the protective shield over the guide rail | 支承形式 Supporting style | 滚 轮 滑 块 Roller wheels;Slippers | 用户预选 According to subscriber's preselection | ||||
| H3 | 安装位置高度 Height of the installation position | 配套机床型号 Supported machine tool model(s) | ||||||
| H4 | 安装板高度 Height of the installation plate | 订货单位Subscriber | ||||||
| H5 | 滚轮高度 Height of the roller wheel | 联系人 Contact | 电话 Telephone | |||||
注:
1. 用户订货时只要填明以上数据,选定材料,我公司代为设计制造。
2. 如用户对护罩型式有特殊要求,我公司可与用户协商设计,满足要求。
3. 每种防护罩填写一张。如样本不够,可复印填写。
4. 对非标准型的导轨防护罩附导轨及滑鞍截面图。